《火焰纹章:风花雪月》战技介绍 战技一览 | 电玩巴士
tgbus
在《火焰纹章:风花雪月》中,角色拥有一种名为“战技”的能力,可以增加战斗力并且产生各种影响,但是触发了战技后不能后续继续攻击。
战技可以在提高武器技能等级的时候学习得到,有3个空间可以配备,然后可以在相应的武器类型的时候使用它们。
战技现在不需要耗费HP了,但是需要耗费额外的武器耐久度。
剑
| Name | Might | Hit | Crit | Range | Dur Cost | Description (Comments) |
|---|---|---|---|---|---|---|
| Sunder | 4 | 15 | 1 | 3 | – | |
| Wrath Strike | 5 | 10 | 1 | 3 | – | |
| Grounder | 3 | 20 | 5 | 1 | 4 | Effective against Flying foes. |
| Hexblade | 7 | 10 | 1 | 3 | Deals magic-based damage. | |
| Windsweep | 3 | 20 | 10 | 1 | 5 | Prevent enemy counter-attack. |
| Haze Slice | 2 | 1 | 5 | Avoid +30. | ||
| Subdue | 0 | 20 | 1 | 3 | Leaves foe with at least 1 HP. | |
| Bane of Monsters | 6 | 10 | 1 | 4 | Effective against Monster foes. | |
| Finesse Blade | 2 | 1 | 4 | Avoid +10; Might increases based on user’s Dexterity. | ||
| Soulblade | 2 | 10 | 1 | 4 | Deals magic-based damage. Might increases based on user’s Resistance. | |
| Foudroyant Strike | 6 | 30 | 30 | 1 | 3 | Thunderbrand only; effective against Armoured and Dragon foes. |
| Beast Fang | 10 | 30 | 1 | 3 | Blutgang only; effective against Cavalry and Dragon foes. | |
| Ruptured Heaven | 7 | 10 | 10 | 1~2 | 3 | Sword of the Creator only; Might increases based on user’s Magic, effective against Dragon foes. |
| Heaven’s Fall | 10 | 10 | 10 | 1~2 | 3 | Dark Creator Sword only; Might increases based on user’s Magic |
| Assassinate | 0 | 15 | 1 | 5 | Assassin only; Avoid +15, can kill enemies instantly. | |
| Astra | 0 | -10 | 1 | 9 | Swordmaster only; triggers 5 consecutive hits at 30% Might. | |
| Sublime Heaven | 10 | 10 | 20 | 1~2 | 3 | Sublime Creator Sword only; Might increases based on user’s Magic, effective against Dragon foes. |
| Sword Dance | 1 | 1 | 2 | Avoid +20, Might increases based on user’s Charm. |
枪
| Name | Might | Hit | Crit | Range | Dur Cost | Description (Comments) |
|---|---|---|---|---|---|---|
| Tempest Lance | 8 | 10 | 1 | 5 | – | |
| Shatter Slash | 4 | 10 | 1 | 3 | After combat, inflicts Def -5 on foe for 1 turn. | |
| Knightkneeler | 5 | 15 | 1 | 4 | Effective against Cavalry foes. | |
| Hit and Run | 4 | 10 | 1 | 4 | Avoid +20; after combat, user moves 1 space backwards. | |
| Monster Piercer | 7 | 1 | 4 | Avoid +10; effective against Monster foes. | ||
| Lance Jab | 3 | 10 | 1 | 5 | Might increases based on user’s Speed. | |
| Vengeance | 2 | 10 | 1 | 4 | Damage increases in relation to the user’s missing HP. | |
| Glowing Ember | 2 | 1 | 4 | Avoid +10; Might increases based on user’s Defence. | ||
| Swift Strikes | 2 | 1 | 4 | Triggers 2 consecutive hits. | ||
| Frozen Lance | 3 | 5 | 1 | 4 | Deals magic-based damage. Might increases based on user’s Dexterity. | |
| Ruined Sky | 13 | 10 | 10 | 1 | 3 | Lance of Ruin only; Avoid +10, effective against Flying and Dragon foes. |
| Atrocity | 15 | 20 | 1 | 3 | Areadbhar only; effective against all foes. | |
| Burning Quake | 8 | 20 | 1 | 3 | Lúin only; Avoid +10; Might increases based on user’s Speed, effective against Dragon foes. | |
| Paraselene | 10 | 1 | 3 | Great Lord only; Avoid +10, after combat, user moves 1 space backwards. |
斧
| Name | Might | Hit | Crit | Range | Dur Cost | Description (Comments) |
|---|---|---|---|---|---|---|
| Smash | 3 | 20 | 20 | 1 | 5 | – |
| Spike | 5 | 15 | 10 | 1 | 5 | – |
| Helm Splitter | 7 | 5 | 1 | 5 | Effective against Armoured foes. | |
| Monster Breaker | 9 | 1 | 5 | Effective against Monster foes. | ||
| Diamond Axe | 14 | -20 | 1 | 7 | – | |
| Exhaustive Strike | 3 | 10 | 1 | 1 | Depletes all of the weapon’s remaining durability and adds 30% of that value to Might. | |
| Armored Strike | 3 | 10 | 1 | 4 | Might increases based on user’s Defence. | |
| Wild Abandon | 10 | -30 | 30 | 1 | 5 | – |
| Focused Strike | 0 | 30 | 1 | 3 | – | |
| Lightning Axe | 4 | 1 | 3 | Deals magic-based damage. Might increases based on user’s Resistance. | ||
| Apocalyptic Flame | 15 | 20 | 1 | 3 | Freikugel only; inflicts Str -5 on foe for 1 turn, effective against Dragon foes. | |
| Dust | 20 | 1 | 3 | Crusher only; inflicts Def -5 on foe for 1 turn, effective against Dragon foes. | ||
| Raging Storm | 14 | 10 | 1 | 3 | Aymr only; if attack lands, user can move again, effective against Dragon foes. | |
| Flickering Flower | 10 | 10 | 10 | 1 | 3 | Emperor only; prevents foe from moving for 1 turn? |
弓
| Name | Might | Hit | Crit | Range | Dur Cost | Description (Comments) |
|---|---|---|---|---|---|---|
| Curved Shot | 1 | 30 | 2~3 | 3 | – | |
| Deadeye | 6 | 3~5 | 5 | – | ||
| Heavy Draw | 8 | 10 | 2 | 5 | – | |
| Encloser | 4 | 15 | 2 | 3 | Prevents foe from moving for 1 turn? | |
| Ward Arrow | 4 | 15 | 2 | 3 | Prevents foe from using magic for 1 turn? | |
| Point-Blank Volley | 3 | 10 | 1 | 4 | Avoid +10; triggers 2 consecutive hits. | |
| Monster Blast | 5 | 10 | 2 | 4 | Effective against Monster foes. | |
| Waning Shot | 4 | 10 | 2~3 | 3 | After combat, inflicts Str -5 on foe for 1 turn. | |
| Break Shot | 4 | 5 | 2~3 | 3 | After combat, inflicts Def -5 on foe for 1 turn. | |
| Schism Shot | 4 | 15 | 2~3 | 3 | After combat, inflicts Res -5 on foe for 1 turn. | |
| Fallen Star | 10 | 30 | 10 | 2~3 | 3 | Failnaught only; avoids all attacks during the next round of combat; effective against Dragon foes. |
| Hunter’s Volley | 1 | 15 | 10 | 2~3 | 5 | Sniper only; triggers 2 consecutive hits. |
| Wind God | 5 | 20 | 2~5 | 3 | Barbarossa only. |
格斗
| Name | Might | Hit | Crit | Range | Dur Cost | Description (Comments) |
|---|---|---|---|---|---|---|
| Draining Blow | 5 | 20 | 1 | 3 | Restores HP equal to 50% of the damage inflicted to the enemy. | |
| Mighty Blow | 10 | -5 | 20 | 1 | 3 | – |
| Bombard | 3 | 10 | 1 | 3 | Triggers 2 consecutive hits. | |
| Rushing Blow | 7 | 20 | 1 | 3 | Avoid +10; after combat, user moves 1 space in front of the enemy. | |
| Fading Blow | 6 | 10 | 1 | 3 | Avoid +30; after combat, user moves 1 space backwards. | |
| Mystic Blow | 10 | 10 | 1 | 3 | Deals magic-based damage. | |
| Nimble Combo | 4 | 1 | 3 | Avoid +20; triggers 2 consecutive hits. | ||
| One-Two Punch | 8 | 20 | 1 | 4 | Triggers a follow-up attack. | |
| Monster Crusher | 13 | 10 | 10 | 1 | 4 | Effective against Monster foes. |
| Fierce Iron Fist | 1 | 10 | 1 | 5 | Grappler only; triggers 3 consecutive hits. | |
| War Master’s Strike | 3 | 30 | 1 | 5 | War Master only; effective against all foes. |
其它
| Name | Might | Hit | Crit | Range | Dur Cost | Description (Comments) |
|---|---|---|---|---|---|---|
| Healing Focus | – | – | – | – | – | Restores 50% of the user’s HP. |
| Swap | – | – | – | 1 | – | User swaps places with the enemy. |
| Shove | – | – | – | 1 | – | User pushes ally forward 1 space. |
| Reposition | – | – | – | 1 | – | User moves ally to the space behind the user. |
| Draw Back | – | – | – | 1 | – | User moves 1 space backwards and ally is moved to where the user was previously. |
| Smite | – | – | – | 1 | – | User pushes ally forward 2 spaces. |
| Triangle Attack | 8 | 30 | 40 | 1 | 3 | Can only be triggered when 3 allied Flying units (including the user) are adjacent to the same enemy. |